The Thrive X 4-16x50mm represents ultimate versatility in the lightest possible package. Equally at home on a lightweight deer rifle as it is on a heavy barrel, high volume, varmint hammer.
The 50mm objective forms an important part of the equation, facilitating an ideal exit pupil diameter at any magnification power. This significantly improves the shooter’s comfort behind the scope, especially in low-light situations.
The 4-16×50 shares the same bones as the rest of the Thrive X range: a 30mm 6061-T6 aluminium maintube, fully multi-coated glass and an IPX7 waterproof rating, all built and rigorously tested in real-world usage. And it carries the ZeroTech Triple-A Lifetime Warranty, transferable to the next owner, no paperwork required.
NOTE: Thrive X and Thrive HD models are fitted with a windage turret limiter pin. Please watch the video linked below for more information.
- Standard Capped Elevation Turret (not compatible with Adjustable BDC Turret)
- Mildot Reticle
- 50mm Objective
- IPX7 Sealed 30mm aluminium Maintube
- 0.1 MRAD turret
IN THE BOX
- Neoprene stretch fit scope cover
- Microfibre lens cloth
- Reticle chart
- 2 x Zerotech vinyl transfer stickers
- Welcome card w/ QR code link to product manual
SPECIFICATIONS
| Focal Plane | Second (SFP) |
| Magnification | 4-16x |
| Reticle Calibrated Magnification Power (SFP only) | 16x |
| Objective Lens Diameter | 50mm |
| Maintube Diameter | 30mm |
| Reticle Type | Mildot |
| Zero Stop | No |
| Parallax Adjustment Range | 9.2m (10yd) to Infinity |
| Turret Index Value | 0.1 MRAD |
| Exit Pupil Diameter | Low: 12.5mm; High: 3.1mm |
| Eye Relief | 82-85mm (3.2-3.35in) |
| Diopter Adjustment | -2 / +2 |
| Internal Elevation Adjustment | 17.5 MRAD |
| Internal Windage Adjustment | 17.5 MRAD |
| Field of View @ 100 Meters | Low: 9.4m; High: 2.3m |
| Field of View @ 100 Yards | Low: 28.1ft; High: 6.9ft |
| Maintube Material | 6061-T6 |
| Product Weight | 21.9oz (622g) |
| Lens Coating | FMC (Fully Multi Coated) |
| Available Reticles | Zeroplex, Mildot, PHR 3, PHR 4, G4 |
| Illumination | No |
| Recommended Use | Hunting |
| Objective Outer Diameter | 57.5mm |
| Ocular Outer Diameter | 43.5mm |
| Waterproof Rating | IPX7 |
| Color | Black |
| Variant | THX4165M |








